men Size guide
Shoes
Size chart
Measure the distance between the back of your heel and your longest toe.
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
EUR | UK | US | Foot length |
---|---|---|---|
40 | 6 | 8 | 25.6 cm |
41 | 7 | 8.5 | 26.3 cm |
42 | 8 | 9 | 26.9 cm |
43 | 9 | 10 | 27.6 cm |
44 | 10 | 10.5 | 28.3 cm |
45 | 11 | 11.5 | 29 cm |
EUR | UK | US | Foot length |
---|---|---|---|
40 | 6 | 8 | 10" |
41 | 7 | 8.5 | 10¼" |
42 | 8 | 9 | 10½" |
43 | 9 | 10 | 10¾" |
44 | 10 | 10.5 | 11¼" |
45 | 11 | 11.5 | 11½" |
Socks
Size chart
Measure the distance between the back of your heel and your longest toe.
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
EUR | UK | US | Foot length |
---|---|---|---|
40-42 | 6 | 8 | 25.6–26.9 cm |
43-45 | 7 | 8.5 | 27.6–29 cm |
EUR | UK | US | Foot length |
---|---|---|---|
40-42 | 6 | 8 | 10"–10½" |
43-45 | 7 | 8.5 | 10¾"–11½" |
Shirts
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 13½/14 |
S | 44-46 | 14½/15 |
M | 48-50 | 15¼/15¾ |
L | 52-54 | 16/16½ |
XL | 56-58 | 17/17½ |
Body measurements
Measure around the fullest part of the chest and the narrowest part of the waist.
SIZE | Chest | Waist |
---|---|---|
XS | 80-84 cm | 68-72 cm |
S | 88-92 cm | 76-80 cm |
M | 96-100 cm | 84-88 cm |
L | 104-108 cm | 92-96 cm |
XL | 112-116 cm | 100-104 cm |
SIZE | Chest | Waist |
---|---|---|
XS | 31½-33" | 26¾-28¼" |
S | 34½-36¼" | 30-31½" |
M | 37¾-39½" | 33-34½" |
L | 41-42½" | 36¼-37¾" |
XL | 44/45½" | 39½-41" |
Tops
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 32R |
S | 44-46 | 34R-36R |
M | 48-50 | 38R-40R |
L | 52-54 | 42R-44R |
XL | 56-58 | 46R-48R |
XXL | 60-624 | 50R-52R |
Body measurements
Chest - Measure around the fullest part of the chest.
Waist - Measure around the narrowest part of the waist.
SIZE | Chest | Waist |
---|---|---|
XS | 84 cm | 72 cm |
S | 88-92 cm | 76-80 cm |
M | 96-100 cm | 84-88 cm |
L | 104-108 cm | 92-96 cm |
XL | 112-116 cm | 100-104 cm |
XXL | 120-124 cm | 108-112 cm |
SIZE | Chest | Waist |
---|---|---|
XS | 33" | 28¼" |
S | 34½"-36¼" | 30"-31½" |
M | 37¾"-39½" | 33"-34½" |
L | 41"-42½" | 36¼"-37¾" |
XL | 44"-45½" | 39½"-41" |
XXL | 47¼"-48¾" | 42½"-44" |
Trousers
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 28R |
S | 44-46 | 30R-32R |
M | 48-50 | 33R-34R |
L | 52-54 | 36R-38R |
XL | 56-58 | 40R-42R |
Body measurements
Waist - Measure around the narrowest part of the waist.
Hips - Measure around the fullest part of the hips.
Inside leg - Measure from the top of the inside leg down to the floor.
SIZE | Waist | Hip | Inside leg |
---|---|---|---|
XS | 72 cm | 90 cm | 81 cm |
S | 76-80 cm | 93-96 cm | 81-82 cm |
M | 84-88 cm | 99-102 cm | 82-83 cm |
L | 92-96 cm | 105-108 cm | 83-84 cm |
XL | 100-104 cm | 111-114 cm | 85 cm |
SIZE | Waist | Hip | Inside leg |
---|---|---|---|
XS | 28¼" | 35½" | 31¾" |
S | 30-31½" | 36½-37¾" | 32" |
M | 33-34½" | 39-40" | 32¼-32½" |
L | 36¼-37¾" | 41¼-42½" | 33" |
XL | 39½-41" | 43¾-44¾" | 33¼-33½" |
Gloves
Body measurements
Measure around the widest part of the palm.
SIZE | Palm circumference |
---|---|
XS | 20,1 cm |
S | 20,9 cm |
M | 21,7 cm |
L | 22,5 cm |
XL | 23,3 cm |
SIZE | Palm circumference |
---|---|
XS | 8" |
S | 8¼" |
M | 8½" |
L | 8¾" |
XL | 9¼" |
Jeans
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Body measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
SIZE | Waist | Hip |
---|---|---|
28 | 73.5 cm | 89.5 cm |
29 | 76 cm | 92 cm |
30 | 78.5 cm | 94.5 cm |
31 | 81 cm | 97 cm |
32 | 83.5 cm | 99.5 cm |
33 | 86 cm | 102 cm |
34 | 88.5 cm | 104.5 cm |
SIZE | Waist | Hip |
---|---|---|
28 | 29" | 35¼" |
29 | 30" | 36¼" |
30 | 31" | 37¼" |
31 | 32" | 38¼" |
32 | 32¾; | 39¼" |
33 | 33¾" | 40¼" |
34 | 34¾" | 41¼" |
Jeans
type: Slim
Size conversion
SIZE | XS-L | EUR |
---|---|---|
28 | S | 46 |
29 | S | 46 |
30 | S | 48 |
31 | M | 48 |
32 | M | 50 |
33 | M | 50 |
34 | L | 52 |
Body measurements
Measure around the narrowest part of the waist and the fullest part of the hips.
It may be helpful to compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements from the outside. Measurment chart shows full measurments.
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 76.5 cm | 88.5 cm | 32 cm | 100.7 cm | 105.7 cm |
29 | 79 cm | 91 cm | 32.6 cm | 101 cm | 106 cm |
30 | 81.5 cm | 93.5 cm | 33.2 cm | 101.4 cm | 106.4 cm |
31 | 84 cm | 96 cm | 33.8 cm | 101.7 cm | 106.7 cm |
32 | 86.5 cm | 98.5 cm | 34.4 cm | 102.1 cm | 107.1 cm |
33 | 89 cm | 101 cm | 35 cm | 102.5 cm | 107.5 cm |
34 | 91.5 cm | 103.5 cm | 35.6 cm | 102.8 cm | 107.8 cm |
SIZE | Waistband at top | Seat | Bottom | Side seam length (32") | Side seam length (34") |
---|---|---|---|---|---|
28 | 30⅛" | 34⅚" | 12⅗" | 39⅔" | 41⅗" |
29 | 31⅑" | 35⅚" | 12⅚" | 39¾" | 41¾" |
30 | 32" | 36⅘" | 13" | 40" | 41⅞" |
31 | 33" | 37⅘" | 13⅓" | 40" | 42" |
32 | 34" | 38¾" | 13½" | 40⅕" | 42⅙" |
33 | 35" | 39¾" | 13¾" | 40⅓" | 42⅓" |
34 | 36" | 40¾" | 14" | 40½" | 42½" |
Belts
Size chart
SIZE | Length |
---|---|
S | 84.5 cm |
M | 92 cm |
L | 99.5 cm |
SIZE | Length |
---|---|
S | 33¼" |
M | 36¼" |
L | 39¼" |
Swimwear
Size conversion
SIZE | EUR | UK |
---|---|---|
XS | 42 | 28R |
S | 44-46 | 30R-32R |
M | 48-50 | 33R-34R |
L | 52-54 | 36R-38R |
XL | 56-58 | 40R-42R |
Swimtrunks with elastic waist
SIZE | Extended | Relaxed |
---|---|---|
XS | 91 cm | 58 cm |
S | 99 cm | 66 cm |
M | 107 cm | 74 cm |
L | 115 cm | 82 cm |
XL | 123 cm | 90 cm |
SIZE | Extended | Relaxed |
---|---|---|
XS | 35¾" | 21¼" |
S | 39" | 26" |
M | 42" | 29" |
L | 45¼" | 32¼" |
XL | 48½" | 35½" |
Tailored swimtrunks
SIZE | Waist |
---|---|
46 | 83 cm |
48 | 87 cm |
50 | 91 cm |
52 | 95 cm |
54 | 99 cm |
SIZE | Waist |
---|---|
46 | 32¾" |
48 | 34¼" |
50 | 35¾" |
52 | 37½" |
54 | 39" |