Men
Men Shoes
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and measurements provided in the description.
SIZE CONVERSION
EU |
UK |
US |
40 | 41 | 42 | 43 | 44 | 45 |
6 | 7 | 8 | 9 | 10 | 11 |
8 | 8.5 | 9 | 10 | 10.5 | 11.5 |
BODY MEASUREMENTS
inch cm
Foot length |
---|
25.6 | 26.3 | 26.9 | 27.6 | 28.3 | 29 |
---|
#" | #" | #" | #" | #" | #" |
---|
HOW TO MEASURE
Foot length:
Measure the distance between the back of your heel and your longest toe.
Men Shirts
Measure yourself
Chest | Measure around the fullest part of the chest. |
---|---|
Waist | Measure around the narrowest part of the waist. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
chest |
waist |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
13½/14 | 14½/15 | 15¼/15¾ | 16/16½ | 17/17½ |
80-84 | 88-92 | 96-100 | 104-108 | 112-116 |
68-72 | 76-80 | 84-88 | 92-96 | 100-104 |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
13½/14 | 14½/15 | 15¼/15¾ | 16/16½ | 17/17½ |
31½-33 | 34½-36¼ | 37¾-39½ | 41-42½ | 44/45½ |
26¾-28¼ | 30-31½ | 33-34½ | 36¼-37¾ | 39½-41 |
Men Swimwear
Swimtrunks (Elasticated waist)
Measure yourself
Waist | Measure around the narrowest part of the waist. |
---|---|
Hips | Measure around the fullest part of the hips. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
extended |
relaxed |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
91 | 99 | 107 | 115 | 123 |
58 | 66 | 74 | 82 | 90 |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
35.8 | 39 | 42.1 | 45.25 | 48.4 |
21.25 | 26 | 29.1 | 32.25 | 35.4 |
Swimshort (Tailored waist)
Measure yourself
Waist | Measure around the narrowest part of the waist. |
---|---|
Hips | Measure around the fullest part of the hips. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
waist |
46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
83 | 87 | 91 | 95 | 99 |
46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
32.7 | 34.25 | 35.8 | 37.4 | 39 |
Men Tops
Measure yourself
Chest | Measure around the fullest part of the chest. |
---|---|
Waist | Measure around the narrowest part of the waist. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
chest |
waist |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
32R | 34R-36R | 38R-40R | 42R-44R | 46R-48R |
84 | 88-92 | 96-100 | 104-108 | 112-116 |
72 | 76-80 | 84-88 | 92-96 | 100-104 |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
32R | 34R-36R | 38R-40R | 42R-44R | 46R-48R |
33 | 34½-36¼ | 37¾-39½ | 41-42½ | 44-45½ |
28¼ | 30-31½ | 33-34½ | 36¼-37¾ | 39½-41 |
Men Trousers
Measure yourself
Waist | Measure around the narrowest part of the waist. |
---|---|
Hips | Measure around the fullest part of the hips. |
Inside leg | Measure from the top of the inside leg down to the floor. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
waist |
hip |
inside leg |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
72 | 76-80 | 84-88 | 92-96 | 100-104 |
90 | 93-96 | 99-102 | 105-108 | 111-114 |
81 | 81-82 | 82-83 | 83-84 | 85 |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
28¼ | 30-31½ | 33-34½ | 36¼-37¾ | 39½-41 |
35½ | 36½-37¾ | 39-40 | 41¼-42½ | 43¾-44¾ |
31¾ | 32 | 32¼-32½ | 33 | 33¼-33½ |
Men Jeans
Measure yourself
Waist | Measure around the narrowest part of the waist. |
---|---|
Hips | Measure around the fullest part of the hips. |
Size Chart
SIZE |
---|
waist (cm) |
hip (cm) |
28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|
73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 88.5 |
89.5 | 92 | 94.5 | 97 | 99.5 | 102 | 104.5 |
Size Converter
SIZE |
---|
s-l |
eur |
28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|
s | s | s | m | m | m | l |
46 | 46 | 48 | 48 | 50 | 50 | 52 |
Men Gloves
Measure yourself
Palm circumference | Measure around the widest part of the palm. |
---|
Size Chart
inch cmSIZE |
---|
palm circumference |
XS | S | M | L | XL |
---|---|---|---|---|
20,1 | 20,9 | 21,7 | 22,5 | 23,3 |
XS | S | M | L | XL |
---|---|---|---|---|
7,9 | 8,2 | 8,5 | 8,6 | 9,2 |
Swimwear
Swimtrunks (Elasticated waist)
Measure yourself
Waist | Measure around the narrowest part of the waist. |
---|---|
Hips | Measure around the fullest part of the hips. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
extended |
relaxed |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
91 | 99 | 107 | 115 | 123 |
58 | 66 | 74 | 82 | 90 |
XS | S | M | L | XL |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
35.8 | 39 | 42.1 | 45.25 | 48.4 |
21.25 | 26 | 29.1 | 32.25 | 35.4 |
Swimshort (Tailored waist)
Measure yourself
Waist | Measure around the narrowest part of the waist. |
---|---|
Hips | Measure around the fullest part of the hips. |
Size Chart
inch cmSIZE |
---|
eur |
uk |
waist |
46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
83 | 87 | 91 | 95 | 99 |
46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|
42 | 44-46 | 48-50 | 52-54 | 56-58 |
28R | 30R-32R | 33R-34R | 36R-38R | 40R-42R |
32.7 | 34.25 | 35.8 | 37.4 | 39 |