Size Guide
Baby Clothing 0-24 months
Measure baby
Chest | Measure around the fullest part of the chest. |
---|---|
Height | Measure from the top of the head down to the floor. |
Size Chart
inch cmAge (months) |
---|
size |
height |
chest |
0-1 | 1-2 | 2-4 | 4-6 | 6-9 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
36 | 38,5 | 43 | 45,5 | 47 | 49,5 | 50,75 | 52,5 |
0-1 | 1-2 | 2-4 | 4-6 | 6-9 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|
50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
20 | 22 | 24 | 27 | 29 | 31 | 34 | 36 |
14 | 15 | 17 | 18 | 18½ | 19½ | 20 | 20½ |
Baby socks
Measure baby
Foot length | Stand up straight on a flat surface, with the heel against a wall. Measure the foot length in millimetres from the heel to the tip of the longest toe. |
---|
Size Chart
inch cmSIZE |
---|
uk |
foot length |
10/12 | 13/15 | 16/18 | 19/21 |
---|---|---|---|
Newborn | 0 | 0,5-2 | 3-4,5 |
7,6 | 9,5 | 11,4 | 13,3 |
10/12 | 13/15 | 16/18 | 19/21 |
---|---|---|---|
Newborn | 0 | 0,5-2 | 3-4,5 |
3 | 3¾ | 4½ | 5½ |
Children Clothing 1-10 years
Measure child
Height | Measure from the top of the head down to the floor. |
---|---|
Chest | Measure around the fullest part of the chest. |
Waist | Measure around the narrowest part of the waist. |
Hip | Measure around the fullest part of the hips. |
Inside leg | Measure from the top of the inside leg down to the floor. |
Size Chart
inch cmAge (years) |
---|
size |
height |
chest |
waist |
hip |
inside leg |
1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
---|---|---|---|---|---|---|---|---|
92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
52,5 | 54,25 | 56 | 58 | 60,5 | 63 | 65/64 | 68,5/67,5 | 71,5/71 |
50,5 | 52,5 | 54,5 | 55 | 56 | 57 | 58/59 | 60 | 61,75/61,5 |
53 | 56 | 60 | 62 | 64 | 66 | 70/68 | 73,5/71 | 77/74,25 |
38 | 41 | 45,5 | 49,25 | 52 | 56 | 59,75/59,25 | 63/62 | 65,75/65 |
1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 |
---|---|---|---|---|---|---|---|---|
92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
36 | 39 | 41 | 43 | 46 | 48 | 50 | 53 | 55 |
20½ | 21¼ | 22 | 22¾ | 23¾ | 24¾ | 25¼/25 | 27/26½ | 28 |
19¾ | 20¾ | 21½ | 21¼ | 22 | 22½ | 22¾/23¼ | 23¾/24¼ | 24¼/25 |
20¾ | 22 | 23¾ | 24¼ | 25 | 26 | 27½/26¾ | 29/28 | 30¼/29¼ |
15 | 16 | 18 | 19½ | 20½ | 22 | 23½ | 24¾/24½ | 25¾/25½ |
Children socks
Measure child
Foot length | Stand up straight on a flat surface, with the heel against a wall. Measure the foot length in millimetres from the heel to the tip of the longest toe. |
---|
Size Chart
inch cmSIZE |
---|
uk |
foot length |
22/24 | 25/27 | 28/30 | 31/33 | 34/36 |
---|---|---|---|---|
5,5-7 | 7,5-9 | 10-11,5 | 12,5-1 | 1,5-3,5 |
15,1 | 17 | 18,9 | 20,8 | 22,8 |
22/24 | 25/27 | 28/30 | 31/33 | 34/36 |
---|---|---|---|---|
5,5-7 | 7,5-9 | 10-11,5 | 12,5-1 | 1,5-3,5 |
6 | 6¾ | 7½ | 8¼ | 9 |
Children shoes
Measure child
Foot length | Stand up straight on a flat surface, with the heel against a wall. Measure the foot length in millimetres from the heel to the tip of the longest toe. |
---|
Size Chart
inch cmSIZE |
---|
uk |
foot length |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | 1 | 1,5 |
14,8 | 15,4 | 16,1 | 16,7 | 17,3 | 17,9 | 18,5 | 19,2 | 19,8 | 20,5 | 21,1 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|
7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | 1 | 1,5 |
5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ |